Quick links to the sections of this document.
I loved Warhammer 40,000 when it was released in its Rogue Trader incarnation 20-odd years ago. I upgraded to second edition but then rather lost interest in the whole thing. I missed third edition completely and came back to the game in fourth then fifth edition.
Imagine my surprise at the changes I had missed. They may have been designed to make the game more playable but, in my humble opinion, have made the game worse.
Now, in 40K 5th Edition, we can have 30 shoota boys cut loose with their Assault 2 shootas (which are no more than Rogue Trader bolt guns) and roll 60D6 to hit. OR. Thirty slugga boys, with slugga/choppa, charge in to a fight. They get 2D6 (from the profile), + 1 for charging, + 1 for 2 close-combat-weapons, means 120D6 to hit!
Does anyone out there think this is insane?
Then we have the 4th/5th Edition Universal Special Rules and the codex-specific rules in each army list book. Who reading this ruleset has not encountered a "USRs say X, but my codex says Y, so I win and your squad is destroyed!" situation? It takes a dreadsock to sort out this situation.
So, I have officially given up on 40K and have spent some time working on Stargrunt II from Ground Zero Games. After some searching, I found this on the Net:
http://www.digitalkingdom.org/~rlpowell/stargrunt.html
This was a great read and gave me some ideas which I have borrowed somewhat.
In addition, I've used my shell-scripting and other UNIX skills to turn as many of the statlines and weapon profiles as I can into an Internet-friendly downloadable resource. I hope you enjoy this project.
As far as I'm concerned, SGII is a great set of rules and I've made as few changes as possible, except to try and align 40K terminology with SGII. However one addition I have made is allowing rerolls of some dice in some circumstances. These rerolls do not change the SGII rules but allow for a little more flexibility.
Some examples include:
The following minor deletions have been made:
The abbreviation RT is used for Rogue Trader, Warhammer 40,000 First edition, from which many interesting weapons, armour, equipment and races (e.g. Squats) have been dropped in later editions. This is my attempt to bring some of these lost things back to life.
This document is completely unofficial and in no way endorsed by Games Workshop or Ground Zero Games. I recognise that terms such as Space Marine, Warboss, Eldar, Tau, Necron and Tyranid are trademarks of Games Workshop. Further, terminology from SGII (for example Quality, Confidence, Open and Closed shifts) are the intellectual properties of Ground Zero Games.
In 40K an army consists of five distinct unit types:
A 40K army must comprise at least 1 HQ unit and 2 Troops units. This rather blows the SGII concept of Squad/Platoon/Company/Battalion/Regiment organisation out of the water. Some armies are organised in the SGII manner (Imperial Guard) but most are not.
Armies MUST be organised in some way. If they are not, they become mere rabble and could never accomplish their missions. So, to mimic some command level organisation use the following:
In addition, named characters, regardless of position/role within the army's background, can also have some command authority. Usually these characters are HQ choices but some (like Ultramarines Scout Sergeant Telion who should be a Troops choice and therefore restricted to Squad command authority) could be granted command authority one level higher than normal. Famous HQ choices, including Ork Warlord Ghazkull Thraka or Ultramarines Chapter Master Marneus Calgar, could have command authority one or more levels higher than Company level, i.e. up to Battalion or even Regimental Level.
This should be decided and documented before play.
Communication between designated command levels is a standard leadership roll, per SGII.
SGII has specific rules for ECM, Fire Control, Sensors and Guided Missiles. It seems each can vary from army-to-army and even unit-to-unit within each army. To simplify all this, assign a Tech Level to the overall army and use this for most technical tests.
For example
| Tech Level | Die Type | Examples |
|---|---|---|
| PRIMITIVE | D4 | Ancient-Mediaeval Lost Worlds/Tribal/Feral |
| BASIC | D6 | Orks, Imperial Guard, Tyranids |
| ENHANCED | D8 | Marines, Eldar, Chaos, Squats |
| SUPERIOR | D10 | Tau, Necrons |
This could then be shifted one level UP for each army's "technical specialists" (Techmarines, Mekboyz, Imperial Guard Tech Priests).
Use the Tech Level not just for ECM and so on but for repair rolls on damaged equipment and vehicles.
NOTE: 40K 5th Edition does not go into great detail about which troops carry which equipment. Orks don't have communicators, for example, and a Vox Caster is a special piece of kit carried by Imperial Guard command squads. However, each race must have some sort of Tech Level: any race capable of interstellar travel should be capable of making a walkie-talkie, for example. While this does not seem applicable to primitive cultures, there must be some game balance in assigning a D4 to these races. After all, there might be radio blind-spots or magnetic anomalies on an alien world that could divert a guided missile or scramble an enemy's communication, if only for one activation.
This should be scenario- or army-dependent. As a guideline:
NOTE: More examples are needed above.
Applicable 40K USRs (see section 7): Fearless, Preferred Enemy, Stubborn
Back to Contents.
The idea is to translate the 40K stat lines to something that can be used in SGII but keeping the "40k-flavour" of a stat line without the on-table counters.
In 40K 5th edition, all Infantry move at 6", so they all have 6"/D6x2 for their Mobility.
Quality is needed for combat and the following SGII tests:
Communication, Action Transfers, Rallying, Remove Suppression, Panic Tests, Confidence Tests, Reaction Tests.
The question is: how to translate 40K stats to this?
Start by totalling the model's "combat stats": WS, BS, S, T, W, I, A . These are supposed to measure the model's inate skills at ranged and assault combat plus how well they dish-out and take damage. (Ld and Sv will be used for different purposes later) and rate the stats as follows.
| Stat Range | Quality Die | Troop Type | Creature Type | Examples |
|---|---|---|---|---|
| <= 10 | D4 | UNTRAINED | FEEBLE | Tyranid Spore Mine |
| 11 - 16 | D6 | GREEN | WEAK | Gretchin, Tau Shield Drone, Imperial Guard Conscript |
| 17 - 23 | D8 | REGULAR | DANGEROUS | Eldar, Marines, Imperial Guard (i.e. most humans), Ork Boyz |
| 24 - 30 | D10 | VETERAN | VICIOUS | Ork Warboss, Space Marine Captain, Eldar Exarch |
| > 30 | D12 | ELITE | MONSTROUS | Tyranid Hive Tyrant, Squat Warlord, Eldar Wraithlord |
NOTE: 40K allows many Monstrous Creatures which aren't trained soldiers by any stretch of the imagination. More descriptive terms for such creatures are shown in the chart above.
Based on the 40K Sv value of the model's armour. Note that no shift is applicable due to the model's Toughness (T is used as part of the Quality calculation and should not be counted twice).
| Sv | Armour Value Die | Examples |
|---|---|---|
| - | D4 | No armour, basic battledress, normal clothing |
| 6,5 | D6 | Ork Armour, IG Flak, Mesh, Eldar Guardian |
| 4 | D8 | Carapace, some Aspect Armour, Ork 'Eavy Armour, Marine Scout Armour |
| 3 | D10 | Marine Powered Armour, some Aspect Armour, Squat Exo Armour |
| 2 | D12 | Terminator Armour, Ork Mega Armour |
If a model is equipped with energy armour and/or an Invulnerable Save then it gets its normal physical armour save (as above) and, if that fails, gets its 40K Invulnerable Save on D6. This seems the simplest option. Some such saves are listed in the Equipment - Armour section.
Dreadnoughts are now classed as Vehicles, rather than very heavy armour.
To avoid a lot of mucking around at the start of the game, all units should start with a Confidence Level of CONFIDENT (CO). This can degrade over time. Degraded Confidence affects the actions a unit can take.
However, you may still use the starting Confidence rules described in SGII to add some realism to the game (which 40K sorely lacks).
Applicable 40K USRs (see section 7): Fearless, Stubborn, They Shall Know No Fear (Space Marine specific)
Sample Space Marines stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Apothecary | 23 | 6/D6x2 | D8 | 2 | D10 | CO | Equipped with Medi-pack |
| Assault Marine | 22 | 12/D12x2 | D8 | 2 | D10 | CO | Jump Infantry |
| Captain | 29 | 6/D6x2 | D10 | 1 | D10 | CO | Combat Tactics [1]. W=3< |
| Space Marine | 22 | 6/D6x2 | D8 | 2 | D10 | CO | - |
Sample Agents of the Imperium stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Inquisitor Lord | 24 | 6/D6x2 | D10 | 1 | D10 | CO | Equipped with porta-rack. W=3 |
| Storm Trooper | 18 | 6/D6x2 | D8 | 2 | D8 | CO | - |
Sample Battle Sisters stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Battle Sister | 18 | 6/D6x2 | D8 | 2 | D10 | CO | - |
| Sister Superior | 19 | 6/D6x2 | D8 | 2 | D10 | CO | - |
Sample Imperial Guard stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Commissar | 22 | 6/D6x2 | D8 | 1 | D6 | CO | High Motivation. Summary Execution [1]. W=2 |
| Conscript | 15 | 6/D6x2 | D6 | 3 | D6 | CO | - |
| Guardsman | 17 | 6/D6x2 | D8 | 2 | D6 | CO | - |
| Ogryn | 24 | 6/D6x2 | D10 | 2 | D6 | CO | W=3 |
Sample Eldar stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Avatar | 41 | 6/D6x2 | D12 | 1 | D10 | CO | W=4 |
| Dire Avenger | 21 | 6/D6x2 | D8 | 2 | D8 | CO | - |
| Guardian | 18 | 6/D6x2 | D8 | 2 | D6 | CO | - |
Sample Dark Eldar stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Warrior | 21 | 6/D6x2 | D8 | 2 | D6 | CO | - |
| Wych | 22 | 6/D6x2 | D8 | 2 | D6 | CO | - |
| Archon | 31 | 6/D6x2 | D12 | 2 | D6 | CO | W=3 |
Sample Orks stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Ork Boy | 18 | 6/D6x2 | D8 | 2 | D6 | CO | USR: Furious Charge. Mob Rule [2] |
| Ard Boy | 18 | 6/D6x2 | D8 | 2 | D8 | CO | USR: Furious Charge. Mob Rule [2] |
| Nob | 22 | 6/D6x2 | D8 | 2 | D6 | CO | W=2 |
Sample Tau stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Fire Warrior Shas'la | 15 | 6/D6x2 | D6 | 2 | D8 | CO | - |
| Kroot | 19 | 6/D6x2 | D8 | 2 | D4 | CO | - |
| Crisis Shas'el | 25 | 6/D6x2 | D10 | 2 | D10 | CO | W=3 |
Sample Necrons stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Warrior | 20 | 6/D6x2 | D8 | 1 | D10 | CO | - |
| Scarab Swarm | 16 | 6/D6x2 | D6 | 1 | D6 | CO | W=3 |
Sample Squats stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Squat | 18 | 4/D4x2 | D8 | 2 | D6 | CO | - |
| Minor Hero | 28 | 4/D4x2 | D10 | 1 | D8 | CO | W=2 |
| Major Hero | 33 | 4/D4x2 | D12 | 1 | D8 | CO | W=3 |
Sample Chaos Space Marines stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Abaddon | 39 | 6/D6x2 | D12 | 1 | D12 | CO | W=4 |
| Chaos Space Marine | 22 | 6/D6x2 | D8 | 2 | D10 | CO | - |
| Terminator | 23 | 6/D6x2 | D8 | 1 | D12 | CO | - |
| Berzerker | 24 | 6/D6x2 | D10 | 2 | D10 | CO | - |
Sample Tyranids stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Warrior | 22 | 6/D6x2 | D8 | 1 | D6 | CO | Synapse Creature [1]. W=2 |
| Gaunt | 18 | 6/D6x2 | D8 | 3 | D6 | CO | Low Motivation if out of Synapse range. |
| Genestealer | 23 | 6/D6x2 | D8 | 1 | D6 | CO | - |
Sample Xenos stat lines
| Name | 40K Stat Total | Mobility | Quality | LV | AV | CL | Special |
|---|---|---|---|---|---|---|---|
| Enslavers | 24 | 6/D6x2 | D10 | 1 | D4 | CO | Psyker. W=3 |
| Ambull | 26 | 6/D6x2 | D10 | 2 | D8 | CO | Can tunnel and deployed as hidden. W=3 |
| Lashworm | 9 | 6/D6x2 | D4 | 3 | D4 | CO | Attacks cover 2" range from base |
| Catachan Brainleaf | 11 | 6/D6x2 | D6 | 3 | D4 | CO | Deploy as hidden |
| Creeper | 19 | 6/D6x2 | D8 | 3 | D4 | CO | Attacks cover a 6" range from base. W=3 |
For a full list, see SGII Statlines and Xenos Statlines.
These SGII statlines were generated from CSV files by the scripts statline_generator and statline_generator_xenos respectively.
Back to Contents.
Confidence and Reaction use the same basic mechanism. The main difference between the two tests is that a failed Confidence Test reduces the unit's CL, while a failed Reaction Test does not. The basic mechanism is:
Roll Quality Die vs. the squad (or squad leader's) Leadership Value (LV) modified for a Threat Level (TL), if any. A roll HIGHER than the LV+TL is a success; any other roll fails.
NOTE: This might be a start point for working out "alien-human" psychological differences.
Make a Reaction Test to avoid these effects if the unit is subject to them.
SGII was designed to simulate SF combat between human armies, where the psychology is not that much different from today. Alien races were to be the subject of a supplement which was to address the typical "humans in funny suits as aliens" stereotypes seen in many SF movies and literature.
40K doesn't even attempt that but here are some very limited suggestions on how some 40K races might react in different situations.
Obviously, these rules will need a lot more work.
Back to Contents.
Fleet, Move Through Cover, Skilled Rider, Relentless, Slow and Purposeful, Turbo Boosters, Infiltrate, Scouts, Rage
Back to Contents.
Eternal Warrior, Feel No Pain, Vulnerable to Blasts/Templates, Swarms, Stealth, Stubborn, Fearless, Tank Hunters.
If a model has more than one Wound on its 40K profile, it may take more than one wound before it dies. These wounds need to be recorded on the unit roster. In APPENDIX 1 (WH40K 5th Edition to SGII Stat Lines) these wound totals have been added to the Special column for all models with more than one 40K Wound. For example, a Space Marine Captain has three Wounds in 40K. If the Captain takes two wounds, he is OK. The third wound will put him out of the fight (or until attended by a Medic).
40K uses a lot of area-effect or blast weapons. How to hit a single point if firing individually and not as support fire to the rest of the squad's small arms fire? This is particularly important for, say, Space Marine Devastator Squads and those troops equipped with some of the more interesting grenade types from RT.
NOTE: The specification of "Close Only" for some 40K weapons was entirely the designer's choice, based on what seemed right and could be scripted easily when converting 40K stats to SGII. Please feel free to ignore this restriction if it seems wrong.
Small-arms fire in SGII allows some weapons to fire quite long distances, based on the Quality of the trooper firing. A Space Marine (Quality 8) could fire a boltgun to range bands of 8", 16", 24", 32" and 40", which significantly exceeds the maximum 40K range of a boltgun (24"). This is not a problem as we are playing SGII, not 40K.
However, Pistols and some short ranged weapons have a "Close Only" range limitation. In SGII this would mean they are only effective to one range band, as determined by the firer's Quality. Of course this has a negative impact on some weapons and troops.
For example, an Eldar Guardian is armed with a Shuriken Catapult with a 40K range of 12". However, the SGII "Close Only" rule would restrict this Guardian to a one range band, or just 8" which obviously reduces the effectiveness of this trooper.
To counteract this, the weapon may be fired into the next range band higher to a maximum of its listed range.
The Guardian's range bands are 8", 16", 24", 32" and 40". He may fire the Shuriken Catapult to its maximum range of 12", which is within the second range band, but not up to 16" (the furthest distance of the second range band).
The other side of the coin is the Imperial Guard Hot-shot Laspistol. This has a maximum 40K range of 6". If fired by a Commissar with Quality D8, whose first range band should be 8", the Hot-shot Laspistol is still restricted to its maximum 6" range, rather than the 8" permitted by the Commissar's Quality.
SGII allows very detailed casualty allocation. This works well in small games but slows down larger ones. These ideas combine some of SGII's ideas with those from 40K.
For ranged combat use the SGII "Quick and Dirty" casualty allocation rules. Any models wounded are assumed to be out of the fight for the rest of the game or until attended by a medic. As per 40K, the player whose squad has taken the casualties can decide which models are removed.
SGII recommends missile launchers and similar have a supply of only three missiles per launcher. 40K does not apply such limits except in very rare cases. Accordingly, in these rules you may assume an unlimited ammunition supply for missile and grenade launchers. 30000+ years of weapon development have made such missiles smaller but no less powerful than their modern (in this case ancient) counterparts.
Back to Contents.
Counter-attack, Eternal Warrior, Feel No Pain, Furious Charge, Hit and Run, Preferred Enemy, Stubborn, Fearless
If a model has more than one Wound on its 40K profile, it may take more than one wound before it dies. These wounds need to be recorded on the unit roster. In APPENDIX 1 (WH40K 5th Edition to SGII Stat Lines) these wound totals have been added to the Special column for all models with more than one 40K Wound. For example, a Space Marine Captain has three Wounds in 40K. If the Captain takes two wounds, he is OK. The third wound will put him out of the fight (or until attended by a Medic).
A model's basic number of attacks from its 40K statline have already been factored in when determining the model's Quality. For those troops who carry more than one close-combat weapon (Ork Boyz with Slugga/Choppa, Assault Marines with Bolt Pistol/Chainsword, among others), SHIFT UP ONE in assault combat.
Troops equipped with Frag, Krak, Stikkbombs, Plasma and Photon grenades are assumed to throw these as they start an assault. SHIFT UP ONE on the turn they initiate a charge. This has no effect if they are charged.
Power weapons in 40K allow no armour save. In SGII, there is no armour save allowed in any close assault. Use the following rules for power weapons
If a Mounted trooper attacks an Infantry trooper, shift the Mounted trooper's Quality die UP one, to simulate the height advantage. If attacking another Mounted trooper, or a model of approximately equal size, there is no shift applicable.
Back to Contents.
This section attempts to convert the 40K USRs to SGII terminology and effects.
Back to Contents.
Technically, any 40K "Heavy" weapon that is carried by an infantry squad is a Support Weapon. Any weapons which should be vehicle or platform mounted would qualify as SGII Heavy Weapons. Optionally, those weapons restricted to Terminators would also be an SGII Heavy Weapon.
To translate 40K weapon profiles from
Name, Range, Strength, Armour Piercing, Type, ROF, Special Features
to SGII ratings of
Name, Range Limit, Firepower, Impact
The following conversion rules-of-thumb may be used:
Conversion Tables
Base Impact and Firepower
| STR | Base Impact | Base Firepower |
|---|---|---|
| 1 | D4 | 0.5 |
| 2 - 3 | D6 | 1 |
| 4 - 6 | D8 | 1 |
| 7 - 9 | D10 | 2 |
| 10 | D12 | 3 |
Impact shift by Armour Piercing
| AP | Impact Shift |
|---|---|
| - | -1 |
| 6,5 | None |
| 4,3 | +1 |
| 2 | +2 |
Firepower shift by Rate of Fire
| ROF | Firepower Shift |
|---|---|
| 1 | 0 |
| Rapid,2 | +1 |
| 3 | +2 |
| 4+ | +3 |
Shift by Type
| Weapon Class | Firepower Shift | Impact Shift> |
|---|---|---|
| Heavy | +1 | +1 |
| Ordnance | +2 | +1 |
Following these rules and using the bash script weapon_converter following are some examples of converted weapons:
Imperial Weapons (Space Marines, Imperial Guard, Imperial Agents)
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Bolt pistol | D8 | 1 | Pistol | 12 | Close Only |
| Boltgun | D8 | 3 | Rapid_Fire | 24 | - |
| Flamer | D8 | 1 | Assault | Template | Terror |
| Plasma gun | D12 | 4 | Rapid_Fire | 24 | Gets Hot! |
| Laspistol | D6 | 1 | Pistol | 12 | Close Only |
Ork Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Big shoota | D8 | 3 | Assault | 36 | - |
| Grot blasta | D6 | 1 | Assault | 12 | Close Only |
| Shoota | D8 | 2 | Assault | 18 | - |
| Slugga | D8 | 1 | Pistol | 12 | Close Only |
Chaos Marine Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Storm bolter | D8 | 2 | Assault | 24 | - |
| Bolt Pistol | D8 | 1 | Pistol | 12 | Close Only |
| Havoc Launcher | D10 | D8 | Heavy | 48 | Blast Twin-linked |
Eldar Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Avenger shuriken catapult | D8 | 2 | Assault | 18 | - |
| Shuriken catapult | D8 | 2 | Assault | 12 | Close Only |
| Bright lance | D12 | D10 | Heavy | 36 | Lance |
Dark Eldar Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Dark Lance | D12 | D10 | Heavy | 36 | - |
| Splinter Pistol | D6 | 1 | Pistol | 12 | Close Only |
| Splinter Rifle | D6 | 3 | Rapid_Fire | 24 | - |
Necron Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Gauss Flayer | D8 | 3 | Rapid_Fire | 24 | - |
| Gauss Blaster | D10 | 2 | Assault | 24 | - |
| Particle Whip | D12 | D12 | Ordnance | 24 | Blast |
Tau Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Pulse Rifle | D8 | 3 | Rapid_Fire | 30 | - |
| Pulse Carbine | D8 | 1 | Assault | 18 | Pinning |
| Vespid Neutron Blaster | D10 | 1 | Assault | 12 | Close Only |
| Kroot Rifle | D8 | 3 | Rapid_Fire | 24 | - |
Tyranid Weapons
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Deathspitter | D8 | 3 | Assault | 18 | - |
| Fleshborer | D8 | 1 | Assault | 12 | Close Only |
| Impaler Cannon | D12 | 3 | Assault | 24 | - |
Some weapons that got dropped in later versions of 40K.
| Weapon | Impact | Firepower | Type | Range | Special |
|---|---|---|---|---|---|
| Autogun | D8 | 2 | Rapid_Fire | 32 | SGII Low-tech assault rifle |
| Handflamer | D8 | 1 | Assault | 4 | Terror, 3 shots only, Close Only |
| Webber | -- | -- | Pistol | 8 | Hits immobilised for rest of game, Close Only |
| Heavy Webber | -- | -- | Heavy | 24 | 2" area. Hits immobilised for rest of game |
| Graviton Gun | -- | -- | Assault | 16 | 1.5" area. Hits shift MOBILITY DOWN ONE for rest of game |
A full list can be found in SGII - 40K Weapons .
The 40K special weapons rules govern the wide variety of weapons in the 40K universe. Some make sense, others do not and some allow tiny varitions in a weapon's effects that are only rarely used. These exceptions make can 40K difficult to play. The special weapons rules are:
Rapid Fire, Assault, Heavy, Pistol, Ordnance, Template, Normal Blast, Large Blast, Pinning, Gets Hot!, Twin-linked, Rending, Sniper, Barrage, Melta, Lance.
These special rules translate to SGII terminology as follows.
Many interesting grenade types were dropped from later editions of 40K. Here are some suggested SGII equivalents.
| Name | IMPACT | AREA | SPECIAL |
|---|---|---|---|
| Frag | D6 | 1.5" | - |
| Krak | D10 | -- | - |
| Melta | D12 | 1" | Use on vehicles, dreadnoughts, buildings |
| Plasma | D10 | 1.5" | - |
| Toxin | D12 | 1.5" | - |
| Knockout | D6 | 1.5" | - |
| Stumm | D6 | 1.5" | Power/Aspect/Terminator/Crisis/Broadside/Sealed Suit troops are immune. Others are debilitated for the turn (shift all tests down 1) if they fail a Quality test at target number 4. |
| Radiation | D10 | D3" | Radius of effect must be secretly recorded. Rad-suits provide complete protection. Power/Aspect/Terminator/Crisis/Broadside armour may not (scenario specific). |
| Haywire | D8 | 1.5" | Use on vehicles, dreadnoughts. Roll as for vehicles; may lead to suspension damage, immobilised or destruction (or at least out-of-action until repaired). |
| Photon | -- | 1.5" | No effect on Power/Aspect/Terminator/Crisis/Broadside armour. Make save if eye-protection worn. Otherwise roll Quality: 1-3 Blinded; 4-5: Dazzled for D3 turns; 6-8: Dazzled 1 turn; 9+ OK Blinded troops may move randomly or stay still and automatically lose assaults. Dazzled troops shift down 1 for all actions and movement. |
| Anti-plant | -- | 1.5" | Destroys all plant-matter. |
| Blind | -- | 1.5" | No shooting or moving through the cloud. If in the area, troops act as blinded by Photon grenade. Sensors/ECM are blocked. |
| Smoke | -- | 1.5" | As Blind grenade but Sensors/ECM are not blocked. |
| Choke | -- | 1.5" | Power/Aspect/Terminator/Sealed Suit/Crisis/Broadside troops are immune. All others may do nothing that turn on a D6 roll of 4+. |
| Hallucinogen | -- | 1.5" | Power/Aspect/Terminator/Sealed Suit/Crisis/Broadside troops are immune. All others may do nothing for the rest of the game on D6 roll of 4+. |
| Scare | -- | 1.5" | Power/Aspect/Terminator/Sealed Suit/Crisis/Broadside troops are immune. Other troops make Quality test and confidence drops to Broken if failed. |
| Tanglefoot | -- | 2" | Move at half rate in area, vehicles also have direction when leaving area indicated determined on D12" |
Back to Contents.
Back to Contents.
Included here are some of the interesting bits from Rogue Trader that got missed out of later editions.
Breathing Apparatus: Gives immunity to Choke, Knockout, Scare gases and hard vacuum. Various types e.g. gas masks, nose filters, bionic lungs or even gills (allows breathing underwater). Power/Aspect/Terminator/Crisis/Broadside armour are assumed to include breathing apparatus of a type suitable to that armour and the race that makes it.
Communicator: from the basic walkie-talkie, throat-mikes and ear-beads, tiny commlinks built into helmets, up to backpack rigs with planet-wide transmission/reception capability. Assume that all suits of Power/Aspect/ Terminator/Crisis/Broadside armour have these built in and for all other races that there is at least one per squad (unless Orks have to shout REALLY LOUD).
Flash Protection: Various types including visors, goggles, eye-drops and built in to Power/Aspect/Terminator/Crisis/Broadside armour. Give a D6 save of 4,5,6 vs. blinding attacks.
Infravision devices: Allow the wearer to see body heat, through soft cover, in darkness or through smoke but NOT Blind grenades. May be goggles, visors or (rarely) built into Power/Aspect/Terminator/Crisis/Broadside armour. Count as Enhanced Electronic Sensors (D8) when trying to spot hidden troops.
Las-cutter: Impact D12 when used to attack buildings/vehicles. Very heavy, shift Mobility down 1 die type. A low-tech Ork equivalent is the Burna.
Sealed suit: A loose-fitting gas- and virus-proof suit which is worn over the trooper's normal clothing. Grants immunity to gas and virus grenades. However, if the wearer is hit (but not wounded) in combat, make a Tech Level roll vs. Target number of 3. If this is failed (i.e. roll <= 3) the suit is punctured and useless until repaired. If the target is hit AND wounded, assume the suit is automatically punctured. This level of protection is assumed to be built in to Power/Aspect/Terminator/Crisis/Broadside armour.
Rad suit: A loose-fitting radiation-proof suit which is worn over the trooper's normal clothing. Grants immunity to rad grenades and other background or weaponised radiation sources. However, if the wearer is hit (but not wounded) in combat, make a Tech Level roll vs. Target number of 3. If this is failed (i.e. roll <= 3) the suit is punctured and useless until repaired. If the target is hit AND wounded, assume the suit is automatically punctured. Note: Power/Aspect/Terminator/Crisis/Broadside armour are not necessarily considered radiation-proof.
Cameleoline: Mimetic-camouflage fabric or paint that blends with its background, rendering the wearer almost invisible. If a hidden trooper is equipped with Cameleoline and a spot attempt is made, the wearer rolls TWO quality dice and takes the higher result to compare against the spotter's quality and sensor dice rolls.
RT Jump Pack: Maximum jump distance is 12" and can clear obstacles up to human height. Higher obstacles can be cleared with a corresponding decrease in horizontal distance (typically 8" for single-storey buildings or 4" for higher obstacles). Make combat moves of 1D12x2, 1D8x2 and 1D4x2 respectively. To land "on target" make a Quality roll for the unit, target number 2 (+0 TL for an 12" long jump; +1 for 8" medium jump; +2 for a 4" high jump). If this roll fails, the unit deviates from the target point by D6" at D12 o'clock. If making a combat move and one of the dice roll a 1, then one of the squad lands badly and may take a wound. Roll Impact of D8 vs. the jumper's Armour Value. If Impact > Armour, the jumper is wounded.
RT Flight Pack: May be controlled manually or by spinal/neural/psychic link from Power/Aspect/Terminator/Crisis/Broadside Armour. Can lift one human-sized flyer and some kit (including one heavy weapon). Mobility die D12. Combat move D12x2. Can hover in place. If attempting risky manoeuvres, make a Quality die test with a base target of 2. Threat Levels can be agreed in play.
RT Gravity-chute: the 40K paratrooper's kit. The wearer can be air-inserted from a flying vehicle at any height and will land safely. Roll a Quality die test, Target number 2, to see if the unit lands at the designated point. If this roll is failed, the unit will scatter 2D6" at D12 o'clock and may land in poor or impassable terrain.
